<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oirc.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oirc.org.uk/news/2023/08/21/british-nutrition-foundation-to-coordinate-innovation-partnerships</loc>
		<lastmod>2024-03-08T13:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/Citrus-fruits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/insights/2023/06/01/innovation-from-collaboration-ifst-article</loc>
		<lastmod>2024-03-08T13:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/Food-bowls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/insights/2023/07/27/diet-and-health-oirc-innovation-hubs-speak-to-food-matters-live</loc>
		<lastmod>2024-03-08T13:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/food-podcast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/insights/2024/06/17/tools-to-support-successful-collaborations-between-academics-and-the-food-industry</loc>
		<lastmod>2024-06-17T08:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/Tomatoes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/articles/2024/03/12/polyphenols-in-obesity-and-weight-management-are-they-worth-further-research</loc>
		<lastmod>2024-11-04T11:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/11/Berries-polyphenols-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/articles/2023/09/03/nutrition-bulletin-special-issue-on-reformulation-and-innovation</loc>
		<lastmod>2024-11-04T11:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/food-dna-landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/articles/2023/08/18/nutrition-bulletin-editorial-on-the-diet-and-health-oirc</loc>
		<lastmod>2024-11-04T11:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/food-spread-out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2024/10/17/new-early-stage-feasibility-projects-funded-to-drive-innovative-solutions-to-improve-health-and-nutrition</loc>
		<lastmod>2024-11-04T11:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/10/Background-of-cereal-grains-seeds-and-pulses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/articles/2024/06/13/what-does-co-production-look-like-for-food-system-transformation</loc>
		<lastmod>2024-11-04T11:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/06/nbu.v49.2.cover_-e1718283463675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/articles/2024/06/05/collaborative-synergies-routes-to-unlock-the-potential-of-industry-academic-partnerships</loc>
		<lastmod>2024-11-19T13:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/11/StellaPeace.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/06/nbu.v49.2.cover_-e1718283463675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/articles/2024/09/24/the-dio-food-project-connecting-with-vulnerable-groups-to-address-food-insecurity</loc>
		<lastmod>2024-11-27T12:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/11/DIOFood.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2024/10/25/house-of-lords-food-diet-and-obesity-committee-report</loc>
		<lastmod>2024-12-06T10:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/food-spread-out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/insights/2024/11/11/raising-the-pulse-small-beans-big-opportunities</loc>
		<lastmod>2024-12-06T10:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/12/Red-lentils.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/11/RTP-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/insights/2025/07/28/nutrition-science-and-innovation-powerful-partnerships-for-the-future</loc>
		<lastmod>2025-08-01T10:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2024/03/Ideas_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/01/14/i-nutrilife-philip-calder-hub-of-the-month</loc>
		<lastmod>2026-01-15T13:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/01/Learn-about-i-NutriiLife-with-Professor-Philip-Calder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/01/29/2026-innovation-showcase-accelerating-impact-in-diet-and-health-showcasing-projects-that-exemplify-the-power-of-partnership</loc>
		<lastmod>2026-01-29T11:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/01/Magazine-Mock-Up-Thumb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/01/Magazine-Mock-Up.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/01/20/omega-3-fatty-acids-menopause-and-cognitive-health</loc>
		<lastmod>2026-02-06T15:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/yt-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/efficacy-of-transgenic-plant-derived-n-3-pufas-in-the-prevention-of-menopause-mediated-brain-dysregulation</loc>
		<lastmod>2026-02-12T15:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/Efficacy-of-transgenic-plant.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/omega-3-enhanced-tomatoes-o3tom</loc>
		<lastmod>2026-02-12T15:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/02-o3tom.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/guide-to-prebiotic-products-available-in-the-uk</loc>
		<lastmod>2026-02-12T15:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/Prebiotic-products-in-the-uk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/an-inulin-supplemented-food-product-to-improve-bowel-frequency</loc>
		<lastmod>2026-02-12T15:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/04-inulin.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/reducing-the-carbon-footprint-of-a-high-street-restaurant-chain-by-nudging-consumers-toward-healthier-lower-carbon-meals</loc>
		<lastmod>2026-02-12T15:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/carbon-footprint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/structural-design-of-more-satiating-foods</loc>
		<lastmod>2026-02-12T15:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/satiating-foods.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/microbial-protein-for-human-consumption-towards-sustainable-protein-production</loc>
		<lastmod>2026-02-12T15:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/microbial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/art-infusion-for-healthier-choices-aires</loc>
		<lastmod>2026-02-12T15:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/artwork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/elevating-omega-3-fatty-acid-vitamin-e-and-microelement-content-of-eggs-supporting-diet-climate-and-biodiversity-targets</loc>
		<lastmod>2026-02-12T15:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/omega-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/polyphenols-and-probiotics-to-improve-menopausal-symptoms-via-the-gut-brain-axis</loc>
		<lastmod>2026-02-12T15:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/polyphenols.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/food4pd-validation-of-a-novel-functional-food-designed-to-meet-the-nutritional-needs-of-people-living-with-parkinsons-disease</loc>
		<lastmod>2026-02-12T15:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/food4pd.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/case-studies/2026/02/12/exploring-the-anti-inflammatory-mechanisms-of-ahiflower-oil-a-sustainable-alternative-to-marine-omega-3s</loc>
		<lastmod>2026-02-16T10:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/anti-inflammatory-mechanisms-of-Ahiflower-Oil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/02/25/closing-the-uk-fibre-gap-with-star-hub</loc>
		<lastmod>2026-02-26T14:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/AN-STAR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/02/starbl2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/03/27/building-a-uk-wide-network-to-transform-food-behaviour-research-with-the-consumer-lab-hub</loc>
		<lastmod>2026-03-30T09:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/03/CONSLABPIC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/03/DF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/03/KB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/03/JBr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/04/27/ripen-hub-turning-nutrition-research-into-real-world-health-innovation</loc>
		<lastmod>2026-04-28T15:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/04/RIPENKP5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/04/KP-IMP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/insights/2026/05/26/2026-webinar-from-research-to-the-table-building-a-shared-language-for-diet-innovation-and-health</loc>
		<lastmod>2026-05-26T14:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/04/mae-mu-NDtcHl4iDMY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/06/09/glp-1-weight-loss-drugs-a-breakthrough-at-risk-of-widening-health-inequalities</loc>
		<lastmod>2026-06-11T08:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/06/total-shape-p7nwvfcjk-I-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/06/Issy-McLaughlin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oirc.org.uk/news/2026/07/06/investigating-the-role-of-functional-foods-and-beverages-to-improve-health-and-recovery-with-the-inform-hub</loc>
		<lastmod>2026-07-06T10:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/07/INFORM-thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oirc.org.uk/wp-content/uploads/2026/07/Gemma-Walton.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->